Domain Name Price List
Domain Names at the Best Prices
ฮคฮนฮผฮฟฮบฮฑฯฮฌฮปฮฟฮณฮฟฯ ฮฑฯฯ 1 ฮญฯฯ ฮบฮฑฮน 9 Domain Names
Find the price of a specific Domain Name extension
Extension | Registration | Registrar Transfer | Renewal | Registration Duration | Quarantine Days | |
---|---|---|---|---|---|---|
.abogado | $34.79 | $34.79 | $34.79 | 1 | 40 | |
.ac | $56.70 | $56.70 | $56.70 | 1 | 40 | |
.ac.mu | $71.85 | $142.86 | $71.85 | 1 | 30 | |
.academy | $30.47 | $30.47 | 1 | 40 | ||
.accountant | $28.57 | $28.57 | $28.57 | 1 | 40 | |
.accountants | $94.83 | $94.83 | 1 | 44 | ||
.actor | $38.15 | $38.15 | 1 | – | ||
.adult | $88.49 | $88.49 | $88.49 | 1 | 44 | |
.ae | $44.53 | $44.53 | $44.53 | 1 | 30 | |
.ae.org | $22.21 | $22.21 | $22.21 | 1 | 30 | |
.af | $65.63 | $102.96 | $65.63 | 1 | 28 | |
.africa | $19.11 | $19.11 | $19.11 | 1 | – | |
.ag | $96.74 | $96.74 | $96.74 | 1 | 30 | |
.agency | $26.16 | $26.16 | 1 | 40 | ||
.ai | $436.00 | $196.20 | 2 | 29 | ||
.airforce | $35.97 | $35.97 | $35.97 | 1 | – | |
.al | $14.37 | Free | $14.37 | 1 | – | |
.am | $28.84 | Free | $28.84 | 1 | 28 | |
.amsterdam | $51.70 | $51.70 | $51.70 | 1 | 44 | |
.apartments | $52.32 | $52.32 | 1 | 44 | ||
.app | $15.15 | $18.69 | $18.69 | 1 | – | |
.archi | $75.21 | $75.21 | $75.21 | 1 | 30 | |
.army | $35.97 | $35.97 | 1 | – | ||
.art | $14.78 | $14.78 | $14.78 | 1 | – | |
.as | $130.41 | $130.41 | $130.41 | 2 | 5 | |
.asia | $15.62 | $15.62 | $15.62 | 1 | 40 | |
.associates | $37.06 | $37.06 | 1 | 44 | ||
.at | $13.69 | Free | $13.69 | 1 | 56 | |
.attorney | $52.32 | $52.32 | $52.32 | 1 | – | |
.auction | $30.47 | $30.47 | 1 | – | ||
.audio | $129.71 | $129.71 | $129.71 | 1 | 44 | |
.auto | $2567.83 | $2623.55 | $2567.83 | 1 | 44 | |
.autos | $17.44 | $17.44 | $17.44 | 1 | 44 | |
.ax | $36.01 | Free | $36.01 | 1 | – | |
.ba | $96.87 | $71.18 | $96.87 | 1 | – | |
.baby | $65.90 | $65.90 | $65.90 | 1 | 44 | |
.band | $28.34 | $28.34 | 1 | – | ||
.bar | $65.90 | $65.90 | $65.90 | 1 | 44 | |
.barcelona | $30.60 | $30.60 | $30.60 | 1 | 44 | |
.bargains | $32.70 | $32.70 | 1 | 40 | ||
.basketball | $53.41 | $53.41 | $53.41 | 1 | 45 | |
.bayern | $31.61 | $31.61 | $31.61 | 1 | 30 | |
.be | $8.96 | $8.96 | $8.96 | 1 | – | |
.beauty | $17.33 | $17.33 | $17.33 | 1 | 45 | |
.beer | $27.41 | $27.41 | $27.41 | 1 | 44 | |
.berlin | $49.05 | $49.05 | $49.05 | 1 | 30 | |
.best | $23.98 | $23.98 | $23.98 | 1 | 44 | |
.bet | $23.98 | $23.98 | 1 | 44 | ||
.bg | $41.42 | $41.42 | $41.42 | 1 | – | |
.bible | $53.41 | $53.41 | $53.41 | 1 | 44 | |
.bid | $14.72 | $14.72 | 1 | 44 | ||
.bike | $35.97 | $35.97 | 1 | 40 | ||
.bingo | $49.05 | $49.05 | 1 | 44 | ||
.bio | $70.85 | $70.85 | 1 | 44 | ||
.biz | $13.73 | $13.73 | $13.73 | 1 | 40 | |
.black | $57.77 | $57.77 | 1 | 44 | ||
.blackfriday | $136.25 | $136.25 | $136.25 | 1 | 44 | |
.blog | $28.11 | $28.11 | $28.11 | 1 | 44 | |
.blue | $19.62 | $19.62 | 1 | 44 | ||
.bo | $273.37 | $273.37 | $273.37 | 1 | – | |
.boats | $16.35 | $16.35 | $16.35 | 1 | 40 | |
.bond | $23.98 | $23.98 | $23.98 | 1 | 40 | |
.boston | $22.45 | $22.45 | $22.45 | 1 | – | |
.boutique | $32.70 | $32.70 | 1 | 40 | ||
.br.com | $44.53 | Free | $44.53 | 1 | 30 | |
.broker | $30.52 | $30.52 | 1 | 44 | ||
.brussels | $30.52 | $30.52 | $30.52 | 1 | – | |
.build | $34.88 | $34.88 | $34.88 | 1 | 40 | |
.builders | $35.97 | $35.97 | 1 | 40 | ||
.business | $15.26 | $15.26 | 1 | 44 | ||
.buzz | $34.79 | $34.79 | $34.79 | 1 | 44 | |
.by | $17.21 | Free | $17.21 | 1 | – | |
.bz | $24.64 | $24.64 | $24.64 | 1 | 40 | |
.ca | $17.61 | $17.61 | $17.61 | 1 | 40 | |
.cab | $30.47 | $30.47 | 1 | 40 | ||
.cafe | $38.15 | $38.15 | 1 | 44 | ||
.cam | $21.14 | $21.14 | $21.14 | 1 | 44 | |
.camera | $58.86 | $58.86 | 1 | 44 | ||
.camp | $46.87 | $46.87 | 1 | 44 | ||
.capetown | $12.21 | $12.21 | $12.21 | 1 | 44 | |
.capital | $59.95 | $59.95 | 1 | 44 | ||
.car | $2567.83 | $2623.55 | $2567.83 | 1 | 44 | |
.cards | $35.97 | $35.97 | 1 | 40 | ||
.care | $38.15 | $38.15 | 1 | 44 | ||
.career | $95.79 | $95.79 | $95.79 | 1 | 44 | |
.careers | $59.95 | $59.95 | 1 | 40 | ||
.cars | $2567.83 | $2623.55 | $2567.83 | 1 | 44 | |
.casa | $10.04 | $10.04 | $10.04 | 1 | 44 | |
.cash | $31.61 | $31.61 | 1 | 44 | ||
.casino | $140.61 | $140.61 | 1 | 44 | ||
.cat | $24.11 | $30.87 | $30.87 | 1 | 44 | |
.catering | $35.97 | $35.97 | $35.97 | 1 | 40 | |
.cc | $28.44 | $28.44 | $28.44 | 1 | 40 | |
.cd | $53.18 | $96.74 | $53.18 | 1 | 30 | |
.center | $23.98 | $23.98 | 1 | 40 | ||
.ceo | $90.79 | $90.79 | $90.79 | 1 | 44 | |
.cf | $11.94 | $11.94 | $11.94 | 1 | – | |
.cfd | $14.16 | $14.16 | 1 | 40 | ||
.cg | $321.39 | Free | $321.39 | 1 | 30 | |
.ch | $9.50 | Free | $9.50 | 1 | – | |
.chat | $35.97 | $35.97 | 1 | 44 | ||
.cheap | $32.70 | $32.70 | 1 | 40 | ||
.christmas | $41.02 | $41.02 | $41.02 | 1 | 44 | |
.church | $38.15 | $38.15 | 1 | 44 | ||
.ci | $15.72 | $15.72 | $15.72 | 1 | 30 | |
.city | $23.98 | $23.98 | 1 | 44 | ||
.cl | $59.00 | $48.18 | $59.00 | 2 | N/A | |
.claims | $59.95 | $59.95 | 1 | 44 | ||
.cleaning | $53.41 | $53.41 | $53.41 | 1 | 44 | |
.click | $12.48 | $12.48 | $12.48 | 1 | 44 | |
.clinic | $53.41 | $53.41 | 1 | 40 | ||
.clothing | $31.61 | $31.61 | 1 | 40 | ||
.cloud | $23.98 | $23.98 | $23.98 | 1 | 44 | |
.club | $16.12 | $16.12 | $16.12 | 1 | 40 | |
.cm | $84.70 | Free | $84.70 | 1 | – | |
.cn | $11.94 | $11.94 | $11.94 | 1 | 14 | |
.cn.com | $20.99 | Free | $40.88 | 1 | 14 | |
.co | $30.52 | $30.52 | $30.52 | 1 | 40 | |
.co.ag | $96.74 | $96.74 | $96.74 | 1 | 30 | |
.co.am | $28.84 | Free | $28.84 | 1 | 28 | |
.co.at | $13.69 | Free | $13.69 | 1 | 59 | |
.co.bz | $24.64 | $24.64 | $24.64 | 1 | 30 | |
.co.ci | $15.72 | $15.72 | $15.72 | 1 | 30 | |
.co.com | $28.44 | $28.44 | $28.44 | 1 | 30 | |
.co.de | $11.33 | $11.33 | $11.33 | 1 | 30 | |
.co.gg | $64.41 | $64.41 | $64.41 | 1 | 5 | |
.co.gl | $40.74 | $40.74 | $40.74 | 1 | 30 | |
.co.gy | $34.66 | $46.97 | $34.66 | 1 | 28 | |
.co.im | $18.29 | Free | $18.29 | 1 | – | |
.co.in | $9.64 | $9.64 | $9.64 | 1 | 30 | |
.co.mu | $71.85 | $142.86 | $71.85 | 1 | – | |
.co.nz | $15.18 | $15.18 | $15.18 | 1 | ||
.co.uk | Free | $7.52 | 1 | 30 | ||
.coach | $53.41 | $53.41 | 1 | 44 | ||
.codes | $53.41 | $53.41 | 1 | 40 | ||
.coffee | $35.97 | $35.97 | 1 | 40 | ||
.college | $69.72 | $69.72 | 1 | 44 | ||
.cologne | $16.35 | $16.35 | $16.35 | 1 | 44 | |
.com | $11.88 | $13.08 | 1 | 40 | ||
.com.af | $65.63 | $102.96 | $65.63 | 1 | 28 | |
.com.ag | $96.74 | $96.74 | $96.74 | 1 | 30 | |
.com.al | $14.37 | Free | $14.37 | 1 | – | |
.com.am | $28.84 | Free | $28.84 | 1 | 28 | |
.com.ar | $42.50 | $42.50 | $42.50 | 1 | 30 | |
.com.au | $31.95 | Free | $31.95 | 2 | 30 | |
.com.bo | $80.78 | $80.78 | $80.78 | 1 | – | |
.com.by | $17.21 | Free | $17.21 | 1 | – | |
.com.bz | $24.64 | $24.64 | $24.64 | 1 | 30 | |
.com.cd | $53.18 | $96.74 | $53.18 | 1 | 30 | |
.com.ci | $15.72 | $15.72 | $15.72 | 1 | 30 | |
.com.cn | $11.94 | $11.94 | $11.94 | 1 | 14 | |
.com.co | $13.42 | $13.42 | $13.42 | 1 | 14 | |
.com.cy | Free | $86.89 | 1 | – | ||
.com.de | $8.41 | Free | $8.41 | 1 | 30 | |
.com.ec | $57.65 | $57.65 | $57.65 | 1 | 28 | |
.com.ee | $11.66 | Free | $11.66 | 1 | – | |
.com.es | $9.09 | Free | $9.09 | 1 | – | |
.com.gl | $40.74 | $40.74 | $40.74 | 1 | 30 | |
.com.gr | Free | $16.35 | 2 | 15 | ||
.com.gy | $34.66 | $46.97 | $34.66 | 1 | 28 | |
.com.hn | $75.23 | $75.23 | $75.23 | 1 | 15 | |
.com.hu | $21.80 | $17.44 | $21.80 | 1 | 15 | |
.com.im | $18.29 | Free | $18.29 | 1 | – | |
.com.mk | $21.14 | Free | $21.14 | 1 | – | |
.com.mu | $71.85 | $142.86 | $71.85 | 1 | – | |
.com.mx | $42.50 | $42.50 | $42.50 | 1 | 30 | |
.com.pl | $6.80 | Free | $16.39 | 1 | – | |
.com.pt | $17.08 | Free | $17.08 | 1 | – | |
.com.ro | $11.66 | Free | $11.66 | 1 | – | |
.com.ru | $11.53 | Free | $11.53 | 1 | 30 | |
.community | $35.97 | $35.97 | 1 | 40 | ||
.company | $16.35 | $16.35 | 1 | 40 | ||
.compare | $38.15 | $38.15 | $38.15 | 1 | 40 | |
.computer | $35.97 | $35.97 | 1 | 40 | ||
.condos | $49.05 | $49.05 | $49.05 | 1 | 40 | |
.construction | $35.97 | $35.97 | 1 | 40 | ||
.consulting | $38.15 | $38.15 | 1 | – | ||
.contractors | $30.47 | $30.47 | 1 | 40 | ||
.cooking | $28.57 | $28.57 | $28.57 | 1 | 44 | |
.cool | $35.97 | $35.97 | 1 | 40 | ||
.corsica | $23.98 | $23.98 | $23.98 | 1 | 44 | |
.country | $2507.00 | $2507.00 | $2507.00 | 1 | 44 | |
.coupons | $49.05 | $49.05 | 1 | 44 | ||
.courses | $70.85 | $70.85 | $70.85 | 1 | 44 | |
.cr | $108.37 | Free | $108.37 | 1 | – | |
.credit | $94.83 | $94.83 | 1 | 44 | ||
.creditcard | $162.41 | $162.41 | 1 | 44 | ||
.cricket | $28.57 | $28.57 | $28.57 | 1 | 44 | |
.cruises | $47.23 | $49.05 | 1 | 40 | ||
.cx | $22.21 | Free | $22.21 | 1 | 28 | |
.cy | Free | $86.89 | 1 | – | ||
.cymru | $15.31 | $15.31 | $15.31 | 1 | 44 | |
.cyou | $27.25 | $27.25 | $27.25 | 1 | 45 | |
.cz | $11.13 | Free | $11.13 | 1 | 59 | |
.dance | $26.16 | $26.16 | 1 | 40 | ||
.date | $10.90 | $10.90 | 1 | 44 | ||
.dating | $53.41 | $53.41 | 1 | 40 | ||
.de | $9.64 | $8.28 | $8.28 | 1 | – | |
.de.com | $20.46 | Free | $20.46 | 1 | 30 | |
.dealer | $5341.00 | $5341.00 | $5341.00 | 1 | 44 | |
.deals | $35.97 | $35.97 | 1 | 44 | ||
.degree | $43.58 | $43.58 | 1 | – | ||
.delivery | $47.92 | $47.92 | 1 | 44 | ||
.democrat | $32.70 | $32.70 | 1 | – | ||
.dental | $56.68 | $56.68 | $56.68 | 1 | 40 | |
.dentist | $56.68 | $56.68 | $56.68 | 1 | – | |
.desi | $18.69 | $18.69 | $18.69 | 1 | 44 | |
.design | $49.69 | $49.69 | $49.69 | 1 | 44 | |
.dev | $18.69 | $18.69 | $18.69 | 1 | 44 | |
.diamonds | $47.92 | $47.92 | $47.92 | 1 | 40 | |
.diet | $127.98 | $127.98 | $127.98 | 1 | 44 | |
.digital | $38.15 | $38.15 | 1 | 44 | ||
.direct | $35.97 | $35.97 | 1 | 44 | ||
.directory | $23.98 | $23.98 | 1 | 40 | ||
.discount | $30.47 | $30.47 | 1 | 40 | ||
.dk | $11.53 | Free | $11.53 | 1 | 90 | |
.dm | $166.12 | $166.12 | $166.12 | 1 | – | |
.do | $57.92 | $57.92 | $57.92 | 1 | 30 | |
.doctor | $103.55 | $103.55 | 1 | 44 | ||
.dog | $52.32 | $52.32 | 1 | 44 | ||
.domains | $38.15 | $38.15 | 1 | 40 | ||
.download | $10.90 | $10.90 | 1 | 44 | ||
.durban | $12.21 | $12.21 | $12.21 | 1 | ||
.earth | $22.35 | $22.35 | $22.35 | 1 | 44 | |
.ec | $57.65 | $57.65 | $57.65 | 1 | 28 | |
.eco | $65.63 | $65.63 | $65.63 | 1 | 44 | |
.edu.gr | Free | $16.35 | 2 | 15 | ||
.edu.pl | $6.80 | Free | $16.39 | 1 | – | |
.education | $30.52 | $30.52 | 1 | 40 | ||
.ee | $11.66 | Free | $11.66 | 1 | – | |
$27.25 | $27.25 | 1 | 40 | |||
.energy | $94.83 | $94.83 | 1 | 44 | ||
.engineer | $35.97 | $35.97 | 1 | – | ||
.engineering | $53.41 | $53.41 | 1 | 44 | ||
.enterprises | $35.97 | $35.97 | 1 | 40 | ||
.equipment | $21.14 | $21.14 | 1 | 40 | ||
.es | $9.09 | Free | $9.09 | 1 | – | |
.estate | $35.97 | $35.97 | 1 | 40 | ||
.eu | $6.54 | $7.09 | 1 | 40 | ||
.eu.com | $20.46 | Free | $20.46 | 1 | 30 | |
.eus | $34.88 | $34.88 | $34.88 | 1 | ||
.events | $35.97 | $35.97 | 1 | 40 | ||
.exchange | $35.97 | $35.97 | 1 | 44 | ||
.expert | $53.41 | $53.41 | 1 | 40 | ||
.exposed | $21.14 | $21.14 | $21.14 | 1 | 40 | |
.express | $35.97 | $35.97 | 1 | 44 | ||
.fail | $35.97 | $35.97 | 1 | 44 | ||
.faith | $20.71 | $20.71 | $20.71 | 1 | 44 | |
.family | $32.70 | $32.70 | 1 | – | ||
.fans | $13.08 | $13.08 | $13.08 | 1 | 44 | |
.farm | $35.97 | $35.97 | 1 | 40 | ||
.fashion | $28.57 | $28.57 | $28.57 | 1 | 44 | |
.feedback | $38.15 | $38.15 | $38.15 | 1 | 30 | |
.fi | $15.72 | Free | $15.72 | 1 | 26 | |
.film | $78.34 | $78.34 | $78.34 | 1 | 44 | |
.fin.ec | $48.93 | $48.93 | $48.93 | 1 | 28 | |
.finance | $52.32 | $52.32 | 1 | 44 | ||
.financial | $52.32 | $52.32 | 1 | 44 | ||
.firm.in | $8.06 | $8.06 | $8.06 | 1 | 30 | |
.fish | $38.15 | $38.15 | 1 | 44 | ||
.fishing | $27.25 | $27.25 | $27.25 | 1 | 44 | |
.fit | $28.57 | $28.57 | $28.57 | 1 | 44 | |
.fitness | $35.97 | $35.97 | 1 | 40 | ||
.flights | $49.05 | $49.05 | 1 | 40 | ||
.florist | $32.70 | $32.70 | 1 | 40 | ||
.flowers | $127.98 | $127.98 | $127.98 | 1 | 44 | |
.fm | $95.92 | $95.92 | $95.92 | 1 | – | |
.fo | $65.76 | $65.76 | $65.76 | 1 | – | |
.football | $23.98 | $23.98 | 1 | 44 | ||
.forex | $52.69 | $52.69 | $52.69 | 1 | 44 | |
.forsale | $31.61 | $31.61 | 1 | – | ||
.forum | $49.05 | $49.05 | $49.05 | 1 | 44 | |
.foundation | $30.47 | $30.47 | $30.47 | 1 | 40 | |
.fr | $10.04 | $10.04 | $10.04 | 1 | 30 | |
.fun | $38.15 | $38.15 | 1 | 44 | ||
.fund | $53.41 | $53.41 | 1 | 44 | ||
.furniture | $103.55 | $103.55 | 1 | 40 | ||
.futbol | $15.26 | $15.26 | $15.26 | 1 | 40 | |
.fyi | $21.14 | $21.14 | $21.14 | 1 | 44 | |
.ga | $11.94 | $11.94 | $11.94 | 1 | – | |
.gal | $49.05 | $49.05 | $49.05 | 1 | 44 | |
.gallery | $23.98 | $23.98 | $23.98 | 1 | 40 | |
.game | $389.95 | $389.95 | $389.95 | 1 | 44 | |
.games | $28.34 | $28.34 | 1 | – | ||
.garden | $28.57 | $28.57 | $28.57 | 1 | 44 | |
.gay | $41.02 | $41.02 | $41.02 | 1 | 44 | |
.gb.com | $75.85 | $45.99 | $45.99 | 1 | 30 | |
.gb.net | $13.72 | $13.72 | $13.72 | 1 | 30 | |
.gd | $34.66 | $34.66 | $34.66 | 1 | 30 | |
.gdn | $13.72 | $13.72 | $13.72 | 1 | 30 | |
.ge | $41.69 | $51.43 | $41.69 | 1 | – | |
.gen.in | $8.06 | $8.06 | $8.06 | 1 | 30 | |
.gent | $26.81 | $26.81 | $26.81 | 1 | 44 | |
.gf | $110.40 | Free | $103.64 | 1 | – | |
.gg | $64.41 | $64.41 | $64.41 | 1 | 5 | |
.gift | $20.05 | $20.05 | $20.05 | 1 | 40 | |
.gifts | $30.47 | $30.47 | 1 | 44 | ||
.gives | $30.47 | $30.47 | $30.47 | 1 | – | |
.gl | $40.74 | Free | $40.74 | 1 | 30 | |
.glass | $52.32 | $52.32 | $52.32 | 1 | 44 | |
.global | $73.03 | $73.03 | 1 | 44 | ||
.gmbh | $35.97 | $35.97 | $35.97 | 1 | 44 | |
.gold | $94.83 | $94.83 | 1 | 44 | ||
.golf | $53.41 | $53.41 | 1 | 44 | ||
.gov.gr | Free | $16.35 | 2 | 15 | ||
.gp | $98.22 | Free | $98.22 | 1 | – | |
.gq | $11.94 | $11.94 | $11.94 | 1 | – | |
.gr | Free | $16.35 | 2 | 15 | ||
.gr.com | $17.44 | $17.44 | $17.44 | 1 | 30 | |
.graphics | $23.98 | $23.98 | $23.98 | 1 | 40 | |
.gratis | $21.14 | $21.14 | $21.14 | 1 | 44 | |
.green | $65.90 | $65.90 | 1 | 44 | ||
.gripe | $30.47 | $30.47 | $30.47 | 1 | 44 | |
.group | $19.62 | $19.62 | 1 | 44 | ||
.gs | $42.10 | $61.30 | $42.10 | 1 | 30 | |
.guide | $35.97 | $35.97 | 1 | 44 | ||
.guitars | $127.98 | $127.98 | $127.98 | 1 | 44 | |
.guru | $38.15 | $38.15 | 1 | 40 | ||
.gy | $34.66 | $46.97 | $34.66 | 1 | 28 | |
.hair | $17.33 | $17.33 | $17.33 | 1 | 45 | |
.hamburg | $44.40 | $44.40 | $44.40 | 1 | 44 | |
.haus | $30.47 | $30.47 | 1 | – | ||
.health | $65.90 | $65.90 | $65.90 | 1 | – | |
.healthcare | $59.95 | $59.95 | 1 | 44 | ||
.help | $31.61 | $31.61 | $31.61 | 1 | 44 | |
.hiphop | $29.43 | $29.43 | $29.43 | 1 | 44 | |
.hiv | $271.41 | $271.41 | $271.41 | 1 | 44 | |
.hk | $24.64 | $33.99 | $33.99 | 1 | 15 | |
.hn | $75.23 | $75.23 | $75.23 | 1 | 15 | |
.hockey | $49.05 | $49.05 | $49.05 | 1 | 44 | |
.holdings | $53.41 | $53.41 | $53.41 | 1 | 40 | |
.holiday | $52.32 | $52.32 | 1 | 40 | ||
.homes | $20.71 | $20.71 | $20.71 | 1 | 40 | |
.horse | $27.25 | $27.25 | $27.25 | 1 | 44 | |
.hospital | $52.32 | $52.32 | $52.32 | 1 | 44 | |
.host | $84.56 | $84.56 | $84.56 | 1 | 44 | |
.hosting | $389.95 | $389.95 | $389.95 | 1 | 44 | |
.house | $38.15 | $38.15 | 1 | 40 | ||
.how | $28.57 | $28.57 | $28.57 | 1 | – | |
.hr | $95.52 | Free | $95.52 | 1 | – | |
.hu | $26.03 | $14.37 | $28.73 | 2 | 15 | |
.hu.com | $68.33 | $43.48 | $43.48 | 1 | 30 | |
.icu | $15.26 | $15.26 | 1 | 45 | ||
.id | $25.32 | $25.32 | $25.32 | 1 | 30 | |
.im | $18.29 | Free | $18.29 | 1 | – | |
.immo | $30.47 | $30.47 | 1 | 44 | ||
.immobilien | $30.47 | $30.47 | 1 | 40 | ||
.in | $9.64 | $9.64 | $9.64 | 1 | 40 | |
.in.net | $10.99 | Free | $10.99 | 1 | 30 | |
.ind.in | $8.06 | $8.06 | $8.06 | 1 | 30 | |
.industries | $38.15 | $38.15 | 1 | 44 | ||
.info | $17.21 | $17.21 | 1 | 40 | ||
.info.ec | $48.93 | $48.93 | $48.93 | 1 | 28 | |
.info.ro | $11.66 | Free | $11.66 | 1 | – | |
.ink | $27.36 | $27.36 | $27.36 | 1 | 44 | |
.institute | $26.16 | $26.16 | 1 | 40 | ||
.insure | $52.32 | $52.32 | 1 | 44 | ||
.international | $28.34 | $28.34 | 1 | 40 | ||
.investments | $103.55 | $103.55 | 1 | 44 | ||
.io | $54.95 | $54.95 | 1 | 44 | ||
.ir | $41.15 | $19.64 | $41.15 | 1 | 30 | |
.irish | $18.53 | $18.53 | 1 | 44 | ||
.is | $43.99 | Free | $43.99 | 1 | – | |
.ist | $21.90 | $21.90 | $21.90 | 1 | 44 | |
.istanbul | $27.72 | $27.72 | $27.72 | 1 | 44 | |
.it | $8.96 | $8.96 | $8.01 | 1 | 14 | |
.je | $64.41 | $64.41 | $64.41 | 1 | – | |
.jetzt | $21.14 | $21.14 | $21.14 | 1 | 40 | |
.jewelry | $53.41 | $53.41 | 1 | 30 | ||
.jobs | $142.89 | $142.89 | $142.89 | 1 | 30 | |
.joburg | $12.21 | $12.21 | $12.21 | 1 | 44 | |
.jpn.com | $40.88 | Free | $40.88 | 1 | 30 | |
.juegos | $389.95 | $389.95 | $389.95 | 1 | 44 | |
.kaufen | $32.70 | $32.70 | $32.70 | 1 | – | |
.ke | $118.24 | Free | $118.24 | 1 | – | |
.kim | $19.62 | $19.62 | 1 | 44 | ||
.kitchen | $52.32 | $52.32 | 1 | 44 | ||
.kiwi | $23.02 | $23.02 | $23.02 | 1 | 44 | |
.koeln | $31.61 | $31.61 | $31.61 | 1 | 44 | |
.kr.com | $38.58 | $27.35 | $27.35 | 1 | 30 | |
.krd | $65.40 | $65.40 | $65.40 | 1 | 44 | |
.kyoto | $53.41 | $53.41 | $53.41 | 1 | 44 | |
.kz | $29.24 | $29.24 | $29.24 | 1 | – | |
.la | $34.66 | Free | $34.66 | 1 | – | |
.land | $35.97 | $35.97 | 1 | 40 | ||
.lat | $35.70 | $35.70 | $35.70 | 1 | 44 | |
.law | $107.91 | $107.91 | $107.91 | 1 | – | |
.lawyer | $59.95 | $59.95 | $59.95 | 1 | – | |
.lease | $49.05 | $49.05 | 1 | 44 | ||
.legal | $56.68 | $56.68 | 1 | 44 | ||
.lgbt | $53.41 | $53.41 | 1 | 44 | ||
.li | $9.50 | Free | $9.50 | 1 | – | |
.life | $34.88 | $34.88 | 1 | 44 | ||
.lighting | $23.98 | $23.98 | 1 | 40 | ||
.limited | $30.47 | $30.47 | 1 | 44 | ||
.limo | $49.05 | $49.05 | 1 | 40 | ||
.link | $12.48 | $12.48 | $12.48 | 1 | 44 | |
.live | $29.43 | $29.43 | 1 | – | ||
.llc | $32.69 | $32.69 | $32.69 | 1 | 40 | |
.loan | $10.90 | $10.90 | 1 | 44 | ||
.loans | $94.83 | $94.83 | 1 | 44 | ||
.lol | $29.43 | $29.43 | $29.43 | 1 | 44 | |
.london | $31.61 | $51.00 | $51.00 | 1 | 40 | |
.lotto | $1853.00 | $1853.00 | $1853.00 | 1 | 44 | |
.love | $28.57 | $28.57 | 1 | 44 | ||
.lt | $13.42 | Free | $13.42 | 1 | – | |
.ltd | $27.25 | $27.25 | 1 | 44 | ||
.ltda | $38.58 | $38.58 | $38.58 | 1 | 30 | |
.lu | $19.78 | $23.84 | $19.78 | 1 | – | |
.luxe | $20.71 | $20.71 | $20.71 | 1 | 44 | |
.luxury | $38.15 | $38.15 | $38.15 | 1 | 44 | |
.lv | $17.08 | Free | $17.08 | 1 | – | |
.madrid | $34.88 | $34.88 | $34.88 | 1 | 44 | |
.maison | $49.05 | $49.05 | 1 | 40 | ||
.makeup | $17.33 | $17.33 | $17.33 | 1 | 45 | |
.management | $21.80 | $21.80 | 1 | 40 | ||
.market | $38.15 | $38.15 | $38.15 | 1 | – | |
.marketing | $38.15 | $38.15 | 1 | 40 | ||
.markets | $17.44 | $17.44 | 1 | 44 | ||
.mba | $35.97 | $35.97 | 1 | 44 | ||
.md | $57.38 | Free | $57.38 | 1 | – | |
.me | $21.26 | $21.26 | 1 | 30 | ||
.me.uk | $7.52 | Free | $7.52 | 1 | 30 | |
.med.ec | $48.93 | $48.93 | $48.93 | 1 | 28 | |
.media | $38.15 | $38.15 | 1 | 44 | ||
.melbourne | $45.78 | $45.78 | $45.78 | 1 | 44 | |
.memorial | $43.60 | $43.60 | $43.60 | 1 | 44 | |
.men | $13.08 | $13.08 | 1 | 44 | ||
.menu | $34.79 | $34.66 | $34.66 | 1 | 40 | |
.miami | $18.69 | $18.69 | $18.69 | 1 | 44 | |
.mk | $21.14 | Free | $21.14 | 1 | – | |
.mn | $46.97 | $46.97 | $46.97 | 1 | 30 | |
.mobi | $19.91 | $19.91 | 1 | 40 | ||
.moda | $30.47 | $30.47 | 1 | – | ||
.moe | $18.69 | $18.69 | $18.69 | 1 | 44 | |
.mom | $34.79 | $34.79 | $34.79 | 1 | 44 | |
.money | $35.97 | $35.97 | 1 | 44 | ||
.monster | $16.35 | $16.35 | $16.35 | 1 | 44 | |
.mortgage | $52.32 | $52.32 | $52.32 | 1 | – | |
.moscow | $7.63 | $7.63 | $7.63 | 1 | 44 | |
.motorcycles | $16.35 | $16.35 | $16.35 | 1 | 44 | |
.movie | $265.80 | $265.80 | 1 | 44 | ||
.mt | $51.43 | Free | $40.07 | 1 | – | |
.mu | $71.85 | $142.86 | $71.85 | 1 | – | |
.museum | $51.15 | $98.49 | $51.15 | 1 | – | |
.mx | $42.50 | $42.50 | $42.50 | 1 | 30 | |
.nagoya | $12.42 | $12.42 | $12.42 | 1 | 44 | |
.name | $11.94 | $11.94 | $11.94 | 1 | 40 | |
.navy | $30.47 | $30.47 | $30.47 | 1 | – | |
.net | $13.95 | $13.95 | $13.95 | 1 | 40 | |
.net.af | $65.63 | $102.96 | $65.63 | 1 | 28 | |
.net.ag | $96.74 | $96.74 | $96.74 | 1 | 30 | |
.net.ai | $130.41 | $378.99 | $130.41 | 2 | 29 | |
.net.al | $14.37 | Free | $14.37 | 1 | – | |
.net.am | $28.84 | Free | $28.84 | 1 | 28 | |
.net.au | $31.95 | Free | $31.95 | 2 | 30 | |
.net.by | $17.21 | Free | $17.21 | 1 | – | |
.net.bz | $24.64 | $24.64 | $24.64 | 1 | 30 | |
.net.cd | $53.18 | $96.74 | $53.18 | 1 | 30 | |
.net.ci | $15.72 | $15.72 | $15.72 | 1 | 30 | |
.net.cn | $11.94 | $11.94 | $11.94 | 1 | 14 | |
