How would you rate your experience on our website?

โ˜… โ˜… โ˜… โ˜… โ˜…

Your comments help us improve your digital experience!

Thank you for sharing your feedback with us
Skip to content

Domain Name Search

Unleash your creativity and make your mark on the digital world with a .xyz domain.
$. for the first year
and for the next $12.42/1 Year
Express Yourself with a .me Domain! Personalize your online presence and showcase your unique identity with a .me domain.
$10.68 for the first year
and for the next $21.26/1 Year
Empower your online venture and connect with a global audience through a .com domain.
$8.50 for the first year
and for the next $13.08/1 Year

It's not just a domain name

Register your domain at the AegeanHost and take advantage of the comprehensive solutions we provide!

Free Web Hosting, Email, and SSL

Free Web Hosting, Email, and SSL

With every domain name registration or transfer, we provide a free web hosting package. You can use it as you wish.
Free DNS Service

Free DNS

For every domain name registered with Domain Market, we offer a free DNS service. Connect your domain with popular platforms like Gmail, Blogger, Tumblr, Shopify, and others.
Secure Control Panel

Secure Control Panel

Manage your domains and services at Domain Market through an easy-to-use and secure control panel.
Domain Name Transfer Lock

Domain Name Transfer Lock

Ensures that your domain cannot be transferred without your permission.
2 Factor Authentication:

2 Factor Authentication

At Domain Market, we take online security seriously. Enable 2-factor authentication for 100% secure access to your account.
50% Discount

50% Discount

With the purchase or transfer of a domain to Domain Market, you get a 50% discount on the renewals of the Mini Web Hosting 1 package as long as your domain remains active in the Domain Market database.
Tiered Pricing

Tiered Pricing

At Domain Market, the charges for domains decrease as you have more domains in your account. This way, you pay less for renewals and new domain registrations.
24/7 Support

24/7 Support

The specialized support team at Domain Market is available for help and advice 24 hours a day.

Domain Names at the Best Price

Find the price of a specific Domain Name extension

Extension Registration Renewal Years
.abogado $34.79 $34.79 1
.ac $56.70 $56.70 1
.ac.mu $71.85 $71.85 1
.academy Hot -29.10% $30.47$21.58 $30.47 1
.accountant $28.57 $28.57 1
.accountants Super -73.60% $94.83$24.96 $94.83 1
.actor Super -57.70% $38.15$16.13 $38.15 1
.adult $88.49 $88.49 1
.ae $44.53 $44.53 1
.ae.org $22.21 $22.21 1
.af $65.63 $65.63 1
.africa $19.11 $19.11 1
.ag $96.74 $96.74 1
.agency Super -63.30% $26.16$9.59 $26.16 1
.ai Hot -17.20% $196.20$162.41 $196.20 2
.airforce $35.97 $35.97 1
.al $14.37 $14.37 1
.am $28.84 $28.84 1
.amsterdam $51.70 $51.70 1
.apartments Super -67.00% $52.32$17.22 $52.32 1
.app $15.15 $18.69 1
.archi $75.21 $75.21 1
.army Hot -48.70% $31.50$16.13 $35.97 1
.art $14.78 $14.78 1
.as $130.41 $130.41 2
.asia $15.62 $15.62 1
.associates Super -50.50% $37.06$18.31 $37.06 1
.at $13.69 $13.69 1
.attorney $52.32 $52.32 1
.auction Super -86.40% $30.47$4.14 $30.47 1
.audio $129.71 $129.71 1
.auto $2567.83 $2567.83 1
.autos $17.44 $17.44 1
.ax $36.01 $36.01 1
.ba $96.87 $96.87 1
.baby $65.90 $65.90 1
.band Hot -27.30% $28.34$20.60 $28.34 1
.bar $65.90 $65.90 1
.barcelona $30.60 $30.60 1
.bargains Super -64.00% $32.70$11.77 $32.70 1
.basketball $53.41 $53.41 1
.bayern $31.61 $31.61 1
.be $8.96 $8.96 1
.beauty $17.33 $17.33 1
.beer $27.41 $27.41 1
.berlin $49.05 $49.05 1
.best $23.98 $23.98 1
.bet Super -50.90% $23.98$11.77 $23.98 1
.bg $41.42 $41.42 1
.bible $53.41 $53.41 1
.bid Super -56.30% $14.72$6.43 $14.72 1
.bike Super -67.20% $35.97$11.77 $35.97 1
.bingo Super -76.00% $49.05$11.77 $49.05 1
.bio Super -88.00% $70.85$8.50 $70.85 1
.biz $13.73 $13.73 1
.black Super -72.00% $57.77$16.13 $57.77 1
.blackfriday $136.25 $136.25 1
.blog $28.11 $28.11 1
.blue Super -6.67% $19.62$18.31 $19.62 1
.bo $273.37 $273.37 1
.boats $16.35 $16.35 1
.bond $23.98 $23.98 1
.boston $22.45 $22.45 1
.boutique Super -78.30% $32.70$7.09 $32.70 1
.br.com $44.53 $44.53 1
.broker Hot -47.10% $30.52$16.13 $30.52 1
.brussels $30.52 $30.52 1
.build $34.88 $34.88 1
.builders Super -82.40% $35.97$6.32 $35.97 1
.business Super -72.80% $15.26$4.14 $15.26 1
.buzz $34.79 $34.79 1
.by $17.21 $17.21 1
.bz $24.64 $24.64 1
.ca $17.61 $17.61 1
.cab Hot -47.00% $30.47$16.13 $30.47 1
.cafe Super -77.70% $38.15$8.50 $38.15 1
.cam $21.14 $21.14 1
.camera Super -80.00% $58.86$11.77 $58.86 1
.camp Super -86.50% $46.87$6.32 $46.87 1
.capetown $12.21 $12.21 1
.capital Super -80.30% $59.95$11.77 $59.95 1
.car $2567.83 $2567.83 1
.cards Super -82.40% $35.97$6.32 $35.97 1
.care Super -57.70% $38.15$16.13 $38.15 1
.career $95.79 $95.79 1
.careers Hot -33.00% $59.95$40.11 $59.95 1
.cars $2567.83 $2567.83 1
.casa $10.04 $10.04 1
.cash Hot -48.90% $31.61$16.13 $31.61 1
.casino Super -93.90% $140.61$8.50 $140.61 1
.cat $24.11 $30.87 1
.catering $35.97 $35.97 1
.cc $28.44 $28.44 1
.cd $53.18 $53.18 1
.center Super -60.00% $23.98$9.59 $23.98 1
.ceo $90.79 $90.79 1
.cf $11.94 $11.94 1
.cfd Super -80.70% $14.16$2.73 $14.16 1
.cg $321.39 $321.39 1
.ch $9.50 $9.50 1
.chat Super -67.20% $35.97$11.77 $35.97 1
.cheap Super -74.00% $32.70$8.50 $32.70 1
.christmas $41.02 $41.02 1
.church Super -69.10% $38.15$11.77 $38.15 1
.ci $15.72 $15.72 1
.city Super -73.60% $23.98$6.32 $23.98 1
.cl $59.00 $59.00 2
.claims Super -73.00% $59.95$16.13 $59.95 1
.cleaning $53.41 $53.41 1
.click $12.48 $12.48 1
.clinic Super -69.70% $53.41$16.13 $53.41 1
.clothing Hot -35.10% $31.61$20.49 $31.61 1
.cloud $23.98 $23.98 1
.club $16.12 $16.12 1
.cm $84.70 $84.70 1
.cn $11.94 $11.94 1
.cn.com $20.99 $40.88 1
.co $30.52 $30.52 1
.co.ag $96.74 $96.74 1
.co.am $28.84 $28.84 1
.co.at $13.69 $13.69 1
.co.bz $24.64 $24.64 1
.co.ci $15.72 $15.72 1
.co.com $28.44 $28.44 1
.co.de $11.33 $11.33 1
.co.gg $64.41 $64.41 1
.co.gl $40.74 $40.74 1
.co.gy $34.66 $34.66 1
.co.im $18.29 $18.29 1
.co.in $9.64 $9.64 1
.co.mu $71.85 $71.85 1
.co.nz $15.18 $15.18 1
.co.uk Hot -42.00% $7.52$4.36 $7.52 1
.coach Super -69.70% $53.41$16.13 $53.41 1
.codes Super -86.70% $53.41$7.09 $53.41 1
.coffee Super -55.10% $35.97$16.13 $35.97 1
.college Super -64.30% $69.72$24.85 $69.72 1
.cologne $16.35 $16.35 1
.com Hot -35.00% $13.08$8.50 $13.08 1
.com.af $65.63 $65.63 1
.com.ag $96.74 $96.74 1
.com.al $14.37 $14.37 1
.com.am $28.84 $28.84 1
.com.ar $42.50 $42.50 1
.com.au $31.95 $31.95 2
.com.bo $80.78 $80.78 1
.com.by $17.21 $17.21 1
.com.bz $24.64 $24.64 1
.com.cd $53.18 $53.18 1
.com.ci $15.72 $15.72 1
.com.cn $11.94 $11.94 1
.com.co $13.42 $13.42 1
.com.cy Hot -49.90% $86.89$43.45 $86.89 1
.com.de $8.41 $8.41 1
.com.ec $57.65 $57.65 1
.com.ee $11.66 $11.66 1
.com.es $9.09 $9.09 1
.com.gl $40.74 $40.74 1
.com.gr Hot -9.96% $16.35$14.72 $16.35 2
.com.gy $34.66 $34.66 1
.com.hn $75.23 $75.23 1
.com.hu $21.80 $21.80 1
.com.im $18.29 $18.29 1
.com.mk $21.14 $21.14 1
.com.mu $71.85 $71.85 1
.com.mx $42.50 $42.50 1
.com.pl $6.80 $16.39 1
.com.pt $17.08 $17.08 1
.com.ro $11.66 $11.66 1
.com.ru $11.53 $11.53 1
.community Hot -30.90% $35.97$24.85 $35.97 1
.company Super -61.30% $16.35$6.32 $16.35 1
.compare $38.15 $38.15 1
.computer Super -55.10% $35.97$16.13 $35.97 1
.condos $49.05 $49.05 1
.construction Super -64.20% $35.97$12.86 $35.97 1
.consulting Hot -43.40% $38.15$21.58 $38.15 1
.contractors Super -71.70% $30.47$8.61 $30.47 1
.cooking $28.57 $28.57 1
.cool Super -76.30% $35.97$8.50 $35.97 1
.corsica $23.98 $23.98 1
.country $2507.00 $2507.00 1
.coupons Super -87.10% $49.05$6.32 $49.05 1
.courses $70.85 $70.85 1
.cr $108.37 $108.37 1
.credit Super -89.80% $94.83$9.59 $94.83 1
.creditcard Super -94.70% $162.41$8.50 $162.41 1
.cricket $28.57 $28.57 1
.cruises Super -76.00% $49.05$11.77 $49.05 1
.cx $22.21 $22.21 1
.cy Hot -49.90% $86.89$43.45 $86.89 1
.cymru $15.31 $15.31 1
.cyou $27.25 $27.25 1
.cz $11.13 $11.13 1
.dance Hot -42.50% $26.16$15.04 $26.16 1
.date Hot -42.00% $10.90$6.32 $10.90 1
.dating Super -53.40% $53.41$24.85 $53.41 1
.de $9.64 $8.28 1
.de.com $20.46 $20.46 1
.dealer $5341.00 $5341.00 1
.deals Super -76.30% $35.97$8.50 $35.97 1
.degree Super -72.90% $43.58$11.77 $43.58 1
.delivery Super -84.50% $47.92$7.41 $47.92 1
.democrat Super -74.00% $32.70$8.50 $32.70 1
.dental $56.68 $56.68 1
.dentist $56.68 $56.68 1
.desi $18.69 $18.69 1
.design $49.69 $49.69 1
.dev $18.69 $18.69 1
.diamonds $47.92 $47.92 1
.diet $127.98 $127.98 1
.digital Super -86.20% $38.15$5.23 $38.15 1
.direct Super -55.10% $35.97$16.13 $35.97 1
.directory Super -78.10% $23.98$5.23 $23.98 1
.discount Super -72.10% $30.47$8.50 $30.47 1
.dk $11.53 $11.53 1
.dm $166.12 $166.12 1
.do $57.92 $57.92 1
.doctor Super -84.40% $103.55$16.13 $103.55 1
.dog Super -83.70% $52.32$8.50 $52.32 1
.domains Super -57.70% $38.15$16.13 $38.15 1
.download Hot -32.00% $10.90$7.41 $10.90 1
.durban $12.21 $12.21 1
.earth $22.35 $22.35 1
.ec $57.65 $57.65 1
.eco $65.63 $65.63 1
.edu.gr Hot -9.96% $16.35$14.72 $16.35 2
.edu.pl $6.80 $16.39 1
.education Hot -18.50% $30.52$24.85 $30.52 1
.ee $11.66 $11.66 1
.email Super -76.80% $27.25$6.32 $27.25 1
.energy Super -84.10% $94.83$15.04 $94.83 1
.engineer Super -79.30% $35.97$7.41 $35.97 1
.engineering Super -63.60% $53.41$19.40 $53.41 1
.enterprises Super -76.30% $35.97$8.50 $35.97 1
.equipment Hot -23.60% $21.14$16.13 $21.14 1
.es $9.09 $9.09 1
.estate Super -67.20% $35.97$11.77 $35.97 1
.eu Super -8.25% $6.54$6.00 $7.09 1
.eu.com $20.46 $20.46 1
.eus $34.88 $34.88 1
.events Super -67.20% $35.97$11.77 $35.97 1
.exchange Super -67.20% $35.97$11.77 $35.97 1
.expert Super -82.00% $53.41$9.59 $53.41 1
.exposed $21.14 $21.14 1
.express Super -76.30% $35.97$8.50 $35.97 1
.fail Super -67.20% $35.97$11.77 $35.97 1
.faith $20.71 $20.71 1
.family Super -50.60% $32.70$16.13 $32.70 1
.fans $13.08 $13.08 1
.farm Super -67.20% $35.97$11.77 $35.97 1
.fashion $28.57 $28.57 1
.feedback $38.15 $38.15 1
.fi $15.72 $15.72 1
.film $78.34 $78.34 1
.fin.ec $48.93 $48.93 1
.finance Super -69.10% $52.32$16.13 $52.32 1
.financial Super -69.10% $52.32$16.13 $52.32 1
.firm.in $8.06 $8.06 1
.fish Super -57.70% $38.15$16.13 $38.15 1
.fishing $27.25 $27.25 1
.fit $28.57 $28.57 1
.fitness Super -79.30% $35.97$7.41 $35.97 1
.flights Hot -33.70% $49.05$32.48 $49.05 1
.florist Super -64.00% $32.70$11.77 $32.70 1
.flowers $127.98 $127.98 1
.fm $95.92 $95.92 1
.fo $65.76 $65.76 1
.football Hot -32.70% $23.98$16.13 $23.98 1
.forex $52.69 $52.69 1
.forsale Hot -48.90% $31.61$16.13 $31.61 1
.forum $49.05 $49.05 1
.foundation $30.47 $30.47 1
.fr $10.04 $10.04 1
.fun Super -92.00% $38.15$3.05 $38.15 1
.fund Super -69.70% $53.41$16.13 $53.41 1
.furniture Super -87.50% $103.55$12.86 $103.55 1
.futbol $15.26 $15.26 1
.fyi $21.14 $21.14 1
.ga $11.94 $11.94 1
.gal $49.05 $49.05 1
.gallery $23.98 $23.98 1
.game $389.95 $389.95 1
.games Hot -43.00% $28.34$16.13 $28.34 1
.garden $28.57 $28.57 1
.gay $41.02 $41.02 1
.gb.com $75.85 $45.99 1
.gb.net $13.72 $13.72 1
.gd $34.66 $34.66 1
.gdn $13.72 $13.72 1
.ge $41.69 $41.69 1
.gen.in $8.06 $8.06 1
.gent $26.81 $26.81 1
.gf $110.40 $103.64 1
.gg $64.41 $64.41 1
.gift $20.05 $20.05 1
.gifts Super -72.10% $30.47$8.50 $30.47 1
.gives $30.47 $30.47 1
.gl $40.74 $40.74 1
.glass $52.32 $52.32 1
.global Super -55.50% $73.03$32.48 $73.03 1
.gmbh $35.97 $35.97 1
.gold Super -91.00% $94.83$8.50 $94.83 1
.golf Super -88.10% $53.41$6.32 $53.41 1
.gov.gr Super -9.96% $16.35$14.72 $16.35 2
.gp $98.22 $98.22 1
.gq $11.94 $11.94 1
.gr Super -9.96% $16.35$14.72 $16.35 2
.gr.com $17.44 $17.44 1
.graphics $23.98 $23.98 1
.gratis $21.14 $21.14 1
.green Super -86.90% $65.90$8.61 $65.90 1
.gripe $30.47 $30.47 1
.group Super -56.60% $19.62$8.50 $19.62 1
.gs $42.10 $42.10 1
.guide Hot -49.00% $35.97$18.31 $35.97 1
.guitars $127.98 $127.98 1
.guru Super -92.00% $38.15$3.05 $38.15 1
.gy $34.66 $34.66 1
.hair $17.33 $17.33 1
.hamburg $44.40 $44.40 1
.haus Hot -47.00% $30.47$16.13 $30.47 1
.health $65.90 $65.90 1
.healthcare Super -58.50% $59.95$24.85 $59.95 1
.help $31.61 $31.61 1
.hiphop $29.43 $29.43 1
.hiv $271.41 $271.41 1
.hk $24.64 $33.99 1
.hn $75.23 $75.23 1
.hockey $49.05 $49.05 1
.holdings $53.41 $53.41 1
.holiday Super -83.70% $52.32$8.50 $52.32 1
.homes $20.71 $20.71 1
.horse $27.25 $27.25 1
.hospital $52.32 $52.32 1
.host $84.56 $84.56 1
.hosting $389.95 $389.95 1
.house Super -69.10% $38.15$11.77 $38.15 1
.how $28.57 $28.57 1
.hr $95.52 $95.52 1
.hu $26.03 $28.73 2
.hu.com $68.33 $43.48 1
.icu Super -60.60% $15.26$6.00 $15.26 1
.id $25.32 $25.32 1
.im $18.29 $18.29 1
.immo Super -72.10% $30.47$8.50 $30.47 1
.immobilien Super -61.30% $30.47$11.77 $30.47 1
.in $9.64 $9.64 1
.in.net $10.99 $10.99 1
.ind.in $8.06 $8.06 1
.industries Super -63.40% $38.15$13.95 $38.15 1
.info Super -74.60% $17.21$4.36 $17.21 1
.info.ec $48.93 $48.93 1
.info.ro $11.66 $11.66 1
.ink $27.36 $27.36 1
.institute Super -64.50% $26.16$9.27 $26.16 1
.insure Super -65.60% $52.32$17.99 $52.32 1
.international Super -66.10% $28.34$9.59 $28.34 1
.investments Super -84.40% $103.55$16.13 $103.55 1
.io Hot -14.70% $54.95$46.87 $54.95 1
.ir $41.15 $41.15 1
.irish Super -54.10% $18.53$8.50 $18.53 1
.is $43.99 $43.99 1
.ist $21.90 $21.90 1
.istanbul $27.72 $27.72 1
.it $8.96 $8.01 1
.je $64.41 $64.41 1
.jetzt $21.14 $21.14 1
.jewelry Super -69.70% $53.41$16.13 $53.41 1
.jobs $142.89 $142.89 1
.joburg $12.21 $12.21 1
.jpn.com $40.88 $40.88 1
.juegos $389.95 $389.95 1
.kaufen $32.70 $32.70 1
.ke $118.24 $118.24 1
.kim Super -56.60% $19.62$8.50 $19.62 1
.kitchen Super -69.10% $52.32$16.13 $52.32 1
.kiwi $23.02 $23.02 1
.koeln $31.61 $31.61 1
.kr.com $38.58 $27.35 1
.krd $65.40 $65.40 1
.kyoto $53.41 $53.41 1
.kz $29.24 $29.24 1
.la $34.66 $34.66 1
.land Super -55.10% $35.97$16.13 $35.97 1
.lat $35.70 $35.70 1
.law $107.91 $107.91 1
.lawyer $59.95 $59.95 1
.lease Super -76.00% $49.05$11.77 $49.05 1
.legal Super -85.00% $56.68$8.50 $56.68 1
.lgbt Super -70.30% $53.41$15.81 $53.41 1
.li $9.50 $9.50 1
.life Super -91.20% $34.88$3.05 $34.88 1
.lighting Super -50.90% $23.98$11.77 $23.98 1
.limited Super -61.30% $30.47$11.77 $30.47 1
.limo Super -67.10% $49.05$16.13 $49.05 1
.link $12.48 $12.48 1
.live Super -89.60% $29.43$3.05 $29.43 1
.llc $32.69 $32.69 1
.loan Hot -42.00% $10.90$6.32 $10.90 1
.loans Super -82.90% $94.83$16.13 $94.83 1
.lol $29.43 $29.43 1
.london $31.61 $51.00 1
.lotto $1853.00 $1853.00 1
.love Hot -46.50% $28.57$15.26 $28.57 1
.lt $13.42 $13.42 1
.ltd Super -56.80% $27.25$11.77 $27.25 1
.ltda $38.58 $38.58 1
.lu $19.78 $19.78 1
.luxe $20.71 $20.71 1
.luxury $38.15 $38.15 1
.lv $17.08 $17.08 1
.madrid $34.88 $34.88 1
.maison Super -67.10% $49.05$16.13 $49.05 1
.makeup $17.33 $17.33 1
.management Hot -46.00% $21.80$11.77 $21.80 1
.market $38.15 $38.15 1
.marketing Super -74.50% $38.15$9.70 $38.15 1
.markets Super -51.20% $17.44$8.50 $17.44 1
.mba Super -55.10% $35.97$16.13 $35.97 1
.md $57.38 $57.38 1
.me Hot -49.70% $21.26$10.68 $21.26 1
.me.uk $7.52 $7.52 1
.med.ec $48.93 $48.93 1
.media Super -77.70% $38.15$8.50 $38.15 1
.melbourne $45.78 $45.78 1
.memorial $43.60 $43.60 1
.men Super -51.60% $13.08$6.32 $13.08 1
.menu $34.79 $34.66 1
.miami $18.69 $18.69 1
.mk $21.14 $21.14 1
.mn $46.97 $46.97 1
.mobi Super -73.70% $19.91$5.23 $19.91 1
.moda Hot -47.00% $30.47$16.13 $30.47 1
.moe $18.69 $18.69 1
.mom $34.79 $34.79 1
.money Super -67.20% $35.97$11.77 $35.97 1
.monster $16.35 $16.35 1
.mortgage $52.32 $52.32 1
.moscow $7.63 $7.63 1
.motorcycles $16.35 $16.35 1
.movie Super -84.40% $265.80$41.20 $265.80 1
.mt $51.43 $40.07 1
.mu $71.85 $71.85 1
.museum $51.15 $51.15 1
.mx $42.50 $42.50 1
.nagoya $12.42 $12.42 1
.name $11.94 $11.94 1
.navy $30.47 $30.47 1
.net $13.95 $13.95 1
.net.af $65.63 $65.63 1
.net.ag $96.74 $96.74 1
.net.ai $130.41 $130.41 2
.net.al $14.37 $14.37 1
.net.am $28.84 $28.84 1
.net.au $31.95 $31.95 2
.net.by $17.21 $17.21 1
.net.bz $24.64 $24.64 1
.net.cd $53.18 $53.18 1
.net.ci $15.72 $15.72 1
.net.cn $11.94 $11.94 1
.net.co $13.42 $13.42 1
.net.ec $57.65 $57.65 1
.net.gg $74.23 $74.23 1
.net.gl $40.74 $40.74 1
.net.gr Super -9.96% $16.35$14.72 $16.35 2
.net.gy $34.66 $34.66 1
.net.hn $75.23 $75.23 1
.net.in $9.64 $9.64 1
.net.mk $21.14 $21.14 1
.net.mu $71.85 $71.85 1
.net.nz $15.18 $15.18 1
.net.pl $6.80 $16.39 1
.net.ru $11.53 $11.53 1
.network Super -82.80% $30.52$5.23 $30.52 1
.new $478.51 $478.51 1
.news Super -67.40% $29.43$9.59 $29.43 1
.ngo $25.07 $25.07 1
.ninja Super -60.00% $29.43$11.77 $29.43 1
.nl $8.01 $8.01 1
.nom.ag $117.61 $117.61 1
.nom.co $16.12 $16.12 1
.nrw $52.78 $52.78 1
.nyc $29.86 $29.86 1
.nz $15.18 $15.18 1
.okinawa $18.53 $18.53 1
.one $23.98 $23.98 1
.ong $30.52 $30.52 1
.onl $18.09 $18.09 1
.online Super -90.00% $30.52$3.05 $30.52 1
.ooo $28.57 $28.57 1
.or.at $13.69 $13.69 1
.or.mu $71.85 $71.85 1
.org $16.26 $16.26 1
.org.af $65.63 $65.63 1
.org.ag $96.74 $96.74 1
.org.ai $130.41 $130.41 2
.org.al $14.37 $14.37 1
.org.am $28.84 $28.84 1
.org.bz $28.29 $28.29 1
.org.cd $53.18 $53.18 1
.org.ci $15.72 $15.72 1
.org.cn $11.94 $11.94 1
.org.es $9.09 $9.09 1
.org.gg $74.23 $74.23 1
.org.gl $40.74 $40.74 1
.org.gr Super -9.96% $16.35$14.72 $16.35 2
.org.hn $75.23 $75.23 1
.org.im $18.29 $18.29 1
.org.in $9.64 $9.64 1
.org.mk $21.14 $21.14 1
.org.mu $71.85 $71.85 1
.org.nz $15.18 $15.18 1
.org.pl $6.80 $16.39 1
.org.pt $17.08 $17.08 1
.org.ro $11.66 $11.66 1
.org.ru $11.53 $11.53 1
.org.uk $7.52 $7.52 1
.organic Super -77.20% $70.85$16.13 $70.85 1
.osaka $38.15 $38.15 1
.page $15.26 $15.26 1
.paris $43.04 $43.04 1
.partners Super -62.40% $54.50$20.49 $54.50 1
.parts Super -61.20% $35.97$13.95 $35.97 1
.party Super -76.80% $27.25$6.32 $27.25 1
.pet Hot -46.00% $21.80$11.77 $21.80 1
.photo $28.57 $28.57 1
.photography Super -64.00% $32.70$11.77 $32.70 1
.photos Super -50.90% $23.98$11.77 $23.98 1
.physio $90.68 $90.68 1
.pics $28.44 $28.44 1
.pictures Hot -44.20% $15.26$8.50 $15.26 1
.pink Hot -40.00% $19.62$11.77 $19.62 1
.pizza Super -69.70% $53.41$16.13 $53.41 1
.pl $6.80 $16.39 1
.place $18.53 $18.53 1
.plumbing Super -76.00% $49.05$11.77 $49.05 1
.plus Super -67.20% $35.97$11.77 $35.97 1
.poker Super -80.00% $58.86$11.77 $58.86 1
.porn $97.01 $97.01 1
.press $64.68 $64.68 1
.pro Super -82.50% $17.48$3.05 $17.48 1
.pro.ec $48.93 $48.93 1
.productions Super -67.20% $35.97$11.77 $35.97 1
.promo Hot -26.00% $21.80$16.13 $21.80 1
.properties Super -76.30% $35.97$8.50 $35.97 1
.property $127.98 $127.98 1
.protection $4905.00 $4905.00 1
.pt $17.08 $17.08 1
.pub $35.97 $35.97 1
.pw $22.21 $22.21 1
.qc.com $31.05 $23.64 1
.qpon $29.43 $29.43 1
.quebec $35.97 $35.97 1
.quest $31.61 $31.61 1
.racing $20.71 $20.71 1
.radio.am $21.26 $21.26 1
.realty $354.25 $354.25 1
.recipes Super -82.00% $53.41$9.59 $53.41 1
.red Hot -40.00% $19.62$11.77 $19.62 1
.rehab $35.97 $35.97 1
.reisen $86.11 $86.11 1
.rent $64.31 $64.31 1
.rentals Super -76.30% $35.97$8.50 $35.97 1
.repair Super -76.00% $35.97$8.61 $35.97 1
.report Super -61.00% $21.80$8.50 $21.80 1
.republican $35.97 $35.97 1
.rest $34.79 $34.79 1
.restaurant Super -69.10% $52.32$16.13 $52.32 1
.review $18.53 $18.53 1
.reviews Super -87.90% $52.32$6.32 $52.32 1
.rio $14.17 $14.17 1
.rip Super -67.70% $19.62$6.32 $19.62 1
.ro $11.66 $11.66 1
.rocks Super -56.60% $19.62$8.50 $19.62 1
.rodeo $9.81 $9.81 1
.rs $30.60 $30.60 1
.ru $6.39 $7.34 1
.ru.com $40.88 $40.88 1
.ruhr $30.87 $30.87 1
.run Super -82.70% $23.98$4.14 $23.98 1
.ryukyu $18.14 $18.14 1
.sa.com $68.33 $43.48 1
.sale Super -76.00% $35.97$8.61 $35.97 1
.salon Super -77.50% $52.32$11.77 $52.32 1
.sarl $30.47 $30.47 1
.sbs Super -76.60% $16.35$3.82 $16.35 1
.sc $120.55 $120.55 1
.school Super -76.30% $35.97$8.50 $35.97 1
.schule $21.80 $21.80 1
.science Hot -32.60% $20.71$13.95 $20.71 1
.scot $34.25 $34.25 1
.se $16.13 $16.13 1
.se.com $68.33 $43.48 1
.se.net $68.33 $43.48 1
.security $2567.83 $2567.83 1
.select $54.50 $54.50 1
.services Super -82.40% $35.97$6.32 $35.97 1
.sex $97.01 $97.01 1
.sexy $2943.00 $2943.00 1
.shiksha $20.71 $20.71 1
.shoes Hot -37.90% $52.32$32.48 $52.32 1
.shop Super -94.10% $33.57$1.96 $33.57 1
.shopping Super -60.60% $29.92$11.77 $29.92 1
.show Super -74.80% $38.15$9.59 $38.15 1
.si $14.37 $14.37 1
.singles Super -74.00% $32.70$8.50 $32.70 1
.site Super -91.20% $34.88$3.05 $34.88 1
.sk $17.08 $17.08 1
.ski Hot -37.90% $52.32$32.48 $52.32 1
.skin $30.52 $30.52 1
.soccer Hot -26.00% $21.80$16.13 $21.80 1
.social Super -73.00% $35.97$9.70 $35.97 1
.software Super -55.10% $35.97$16.13 $35.97 1
.solar Super -84.20% $54.50$8.61 $54.50 1
.solutions Super -58.40% $28.34$11.77 $28.34 1
.soy $26.16 $26.16 1
.space $26.16 $26.16 1
.sport $403.30 $403.30 1
.storage $599.50 $599.50 1
.store Super -80.90% $61.70$11.77 $61.70 1
.stream Super -51.60% $13.08$6.32 $13.08 1
.studio Hot -47.50% $34.88$18.31 $34.88 1
.study $56.68 $56.68 1
.style Hot -40.00% $35.97$21.58 $35.97 1
.sucks $264.58 $264.58 1
.supplies $21.80 $21.80 1
.supply $21.80 $21.80 1
.support Super -75.80% $26.16$6.32 $26.16 1
.surf $29.43 $29.43 1
.surgery $47.92 $47.92 1
.swiss $129.71 $129.71 1
.sx $29.11 $29.11 1
.systems Hot -48.80% $29.43$15.04 $29.43 1
.taipei $22.32 $22.32 1
.tatar $8.72 $8.72 1
.tattoo $41.02 $41.02 1
.tax Super -80.30% $59.95$11.77 $59.95 1
.taxi Super -77.90% $53.41$11.77 $53.41 1
.team Super -86.90% $31.61$4.14 $31.61 1
.tech Super -89.70% $51.23$5.23 $51.23 1
.technology Super -66.10% $28.34$9.59 $28.34 1
.tel $13.69 $13.69 1
.tennis $53.41 $53.41 1
.theater Super -69.10% $52.32$16.13 $52.32 1
.theatre $1362.50 $1362.50 1
.tienda $52.32 $52.32 1
.tips Super -60.00% $29.43$11.77 $29.43 1
.tires Super -86.30% $86.11$11.77 $86.11 1
.tirol $41.42 $41.42 1
.today Super -88.30% $26.16$3.05 $26.16 1
.tokyo $12.42 $12.42 1
.tools Super -69.30% $31.61$9.70 $31.61 1
.top Super -83.60% $11.98$1.96 $11.98 1
.tours Super -83.70% $52.32$8.50 $52.32 1
.town Super -59.30% $31.61$12.86 $31.61 1
.toys Super -69.10% $52.32$16.13 $52.32 1
.trade Super -51.60% $13.08$6.32 $13.08 1
.trading $19.62 $19.62 1
.training Super -67.20% $35.97$11.77 $35.97 1
.travel Super -72.90% $119.90$32.48 $119.90 1
.tube $31.05 $31.05 1
.tv $34.66 $34.66 1
.ua $65.40 $65.40 1
.uk $7.52 $7.52 1
.uk.com $28.30 $28.30 1
.uk.net $28.30 $28.30 1
.university Super -69.10% $52.32$16.13 $52.32 1
.uno $23.98 $23.98 1
.us $11.66 $11.66 1
.us.com $22.21 $22.21 1
.uy.com $51.00 $51.00 1
.vacations Super -76.30% $35.97$8.50 $35.97 1
.vc $34.66 $34.66 1
.vegas $54.50 $54.50 1
.ventures Super -66.30% $47.92$16.13 $47.92 1
.vet $38.15 $38.15 1
.viajes $47.23 $47.23 1
